Regular Bell Schedule ( Monday, Tuesday, Thursday, & Friday)
Regular | Period | BEGINS | ENDS |
1 | 1 | 8:30 AM | 9:12 AM |
2 | 2 | 9:15 AM | 9:57 AM |
3 | 3 | 10:00 AM | 10:43 AM |
Passing/Nutrition Break | 10:43 AM | 10:50 AM | |
4 | 4 | 10:53 AM | 11:35 AM |
5 | 5 | 11:38 AM | 12:20 PM |
LUNCH | 12:20 PM | 12:50 PM | |
6 | 6 | 12:53 PM | 1:35 PM |
7 | 7 | 1:38 PM | 2:20 PM |
Collaboration | Period | BEGINS | ENDS |
1 | 1 | 9:13 AM | 9:49 AM |
2 | 2 | 9:52 AM | 10:28 AM |
3 | 3 | 10:31 AM | 11:07 AM |
Nutrition Break | 11:07 AM | 11:14 AM | |
4 | 4 | 11:17 AM | 11:53 AM |
5 | 5 | 11:56 AM | 12:32 PM |
LUNCH | 12:32 PM | 1:02 PM | |
6 | 6 | 1:05 PM | 1:41 PM |
7 | 7 | 1:44 PM | 2:20 PM |
Date: 8/14, 8/15, 8/16, 9/6, 9/27, 10/18, 10/31, 11/8, 11/22, 12/6, 12/18, 1/10, 1/24, 2/14, 3/7, 3/21, 4/7, 4/8, 4/9, 4/10, 4/11, 4/17, 5/16, 5/29, 5/30, 6/2, 6/3, 6/4, 6/5
Regular | Period | BEGINS | ENDS |
1 | 1 | 8:30 AM | 8:56 AM |
2 | 2 | 8:59 AM | 9:25 AM |
3 | 3 | 9:28 AM | 9:54 AM |
4 | 4 | 9:57 AM | 10:23 AM |
5 | 5 | 10:26 AM | 10:52 AM |
6 | 6 | 10:55 AM | 11:21 AM |
7 | 7 | 11:24 AM | 11:50 AM |
LUNCH | 11:53 AM | 12:05 PM |
Date: TBD
Regular | Period | BEGINS | ENDS |
1 | 1 | 8:30 AM | 8:56 AM |
2 | 2 | 8:59 AM | 9:25 AM |
3 | 3 | 9:28 AM | 9:54 AM |
4 | 4 | 9:57 AM | 10:23 AM |
5 | 5 | 10:26 AM | 10:52 AM |
6 | 6 | 10:55 AM | 11:21 AM |
7 | 7 | 11:24 AM | 11:50 AM |
LUNCH | 11:53 AM | 12:05 PM |